The 11th Winter Swimming World Championships took place in Tallinn, Estonia from 6 to 10 March. This championship set new records – 1386 winter swimmers representing 40 countries were registered, which made it the largest in terms of the number of countries and participants to date.
The team “LATVIA” 48 winter swimmers, 25 from them “Jelgavas Roņi” team returned from the Winter Swimming World Championships with very good results!
The best results of the team “JELGAVAS ROŅI”:
Age group/name | 25m breaststr. | 50m breaststr. | 100m breaststr. | 25m butterfly |
(A1) Aleksandrs Jakovļevs (2003) | 2 place (00:18,18) | 1 place (00:40,49) | 1 place (01:38,34) | 3 place (00:16,95) |
(E) Aleksandrs Jakovļevs (1969) | 3 place (01:33,19) | |||
(C) Mihails Petrišins (1985) | 3 place (01:28,76) | |||
Age group/name | 25m breaststr. | 25m freestyle | 50m freestyle | 100m freestyle |
(A1) Aleksandrs Jakovļevs (2003) | 2 place (00:31,88) | 2 place (01:16,68) | ||
(J1) Viktors Valainis (1943.) | 2 place (00:19,42) | 2 place (00:45,93) | ||
(I) Ivans Bergmanis (1951) | 2 place (00:16,56) | |||
(J2) Jurijs Jakovļevs (1936) | 3 place (00:44,46) |
Team “LATVIA” total: 18 medals (3 gold, 8 silver, 7 bronzes), team “JELGAVAS ROŅI” 12 medals (2 gold, 6 silver, 4 bronzes). For the team “LATVIA” – 10th place from 40.
Air temperature: -2 ..- 5 ° C, water + 0,1 ° C, water area: Old City Marina.
Winter Swimming World Cup season 2017/2018 results of the club «JELGAVAS ROŅI» from the best of 10 (total points by age groups):
Aleksandrs Jakovļevs (junior) | 1 place | Group A1 | 506 points |
Jurijs Jakovļevs | 2 place | Group J2 | 58 points |
Ivans Bergmanis | 4 place | Group I | 328 points |
Mihails Petrišins | 4 place | Group C | 315 points |
Aleksandrs Jakovļevs | 5 place | Group E | 317 points |
Dmitrijs Žigunovs | 8 place | Group B | 133 points |
There are no comments